The Collier County Sheriff’s Office will attempt to ensure that the information in the registry is accurate and complete. However, CCSO relies on other sources for the information. As a result, we make no express or implied guarantee concerning the accuracy or completeness of any of the data in the registry.
Registered Offenders
| Name | DOB | Address | Years Registered | Registration Expiration | Charge | Photo |
|---|---|---|---|---|---|---|
| Loading | ||||||
| Name | DOB | Address | Years Registered | Registration Expiration | Charge | Photo |
|---|---|---|---|---|---|---|
| MCCORD, DEREK | 5/15/1969 | 4120 ENTERPRISE AV | 3 | 10/23/2028 | 828.12-2 |
|
| PEREZ, CIPRIANO | 9/26/1963 | 3431 27TH AV SW | 5 | 2/18/2031 | 828.12-2 |
|
| CHRISTIAN, ALLISON | 11/17/1977 | 857 103RD AV | 5 | 11/21/2029 | 828.12-2 |
|
| PEREZ, GUADALUPE | 9/12/1967 | 3431 27TH AV SW | 5 | 2/18/2031 | 828.12-2 |
|
| GODINEZ, ELISA | 2/18/1986 | 111 37TH AV NE | 3 | 7/25/2028 | 828.12-2 |
|
| OBREGON, GINOBEBA | 10/4/1989 | 3536 CARSON LAKES CI | 3 | 2/26/2028 | 828.12-1 |
|
| TREVINO-GARZA, DIEGO | 10/18/1980 | 111 47TH AV NE | 3 | 7/25/2028 | 828.12-2 |
|
| LAHEY, KEITH | 12/9/1986 | 27091 LAVINKA ST | 3 | 8/21/2027 | 828.12-2 |
|
| LEWIS, JOSHUA | 10/13/1987 | 337 CALUSA DR | 5 | 3/30/2029 | 828.12-2 |
|
| TOLEDOALONSO, ADELINA | 11/1/1987 | 2068 BELL CI | 3 | 11/8/2027 | ANIMAL ABUSE |
|
| HUNTER, CHRISTIAN | 8/5/1999 | 4362 27TH RD NE | 10 | 11/19/2035 | 828.12-2 |
|
| DEL-VALLE-JOMARRON, RAFAEL | 9/27/1980 | 2136 52ND LN SW | 5 | 3/6/2028 | 828.12-2 |
|
| SANCHEZ, OSVALDO | 7/19/1962 | 3370 15TH AV SW | 5 | 11/19/2029 | 828.12-2 |
|
| MARKO, IDA | 6/19/1995 | 6540 SABLE RIDGE LN | 3 | 1/15/2029 | CO-14-41 |
|
| VACASCOMAS, YENILEISIS | 10/27/1981 | 3148 EVERGLADES BL S | 3 | 6/19/2026 | 828.12-2 |
|
